<?xml version="1.0" encoding="US-ASCII"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Went Looking For A Height And Weight Chart For A Child</title>
	<link>http://dietandweightlossprograms.com/reviews/went-looking-for-a-height-and-weight-chart-for-a-child/</link>
	<description>Diet and Weight Loss Programs</description>
	<pubDate>Sat, 30 Aug 2008 13:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Making Weight Loss Easy And Permanent - Diet and Weight Loss Programs</title>
		<link>http://dietandweightlossprograms.com/reviews/went-looking-for-a-height-and-weight-chart-for-a-child/#comment-2358</link>
		<author>Making Weight Loss Easy And Permanent - Diet and Weight Loss Programs</author>
		<pubDate>Mon, 12 Nov 2007 04:42:57 +0000</pubDate>
		<guid>http://dietandweightlossprograms.com/reviews/went-looking-for-a-height-and-weight-chart-for-a-child/#comment-2358</guid>
		<description>[...] fat diet; I got to a point where I felt I still needed to lose 25 or 30 pounds. According to the height and weight charts, I was still 25 &#8211; 30 pounds [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fat diet; I got to a point where I felt I still needed to lose 25 or 30 pounds. According to the height and weight charts, I was still 25 &#8211; 30 pounds [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
