Day 171 - Food Log
Day 171 - Food Log
| Food | Calories | Fat | Sugar | ||
| 7/02/07 Monday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| peas | 200 | 8 | |||
| brown rice | 170 | 10 | |||
| tomato sauce | 200 | 0 | |||
| grapes | 300 | ||||
| Yogurt | 60 | 25 | 2 | ||
| 1580 | 123 | 24 | |||
Diet and Weight Loss Programs
Day 171 - Food Log
| Food | Calories | Fat | Sugar | ||
| 7/02/07 Monday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| peas | 200 | 8 | |||
| brown rice | 170 | 10 | |||
| tomato sauce | 200 | 0 | |||
| grapes | 300 | ||||
| Yogurt | 60 | 25 | 2 | ||
| 1580 | 123 | 24 | |||
No comments yet.