| Food | Calories | Fat | Sugar | ||
| 2/14/07 Wednesday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| dried apples | 120 | ||||
| Yogurt | 60 | 25 | 2 | ||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | |||||
| Yogurt | 60 | 25 | 2 | ||
| dinner | brussel sprouts | 225 | |||
| 4oz chicken | 200 | 30 | |||
| apple | 100 | ||||
| v sausage patties | 160 | 80 | 2 | ||
| 1480 | 298 | ||||
