And this little piggie ate all the way home. Talk about your basic bottomless pit!
| 2/15/07 Thursday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| dried cranberries | 130 | ||||
| Yogurt | 60 | 25 | 2 | ||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | |||||
| Yogurt | 60 | 25 | 2 | ||
| grapes | 300 | ||||
| brussel sprouts | 225 | ||||
| 4oz chicken | 200 | 30 | |||
| v sausage patties | 160 | 80 | 2 | ||
| v sausage patties | 160 | 80 | 2 | ||
| 1850 | 378 | 19 | |||
