Day 42 – Food Log
I really, really, really missed my oatmeal this morning. I was out of sorts all day long.
| Food | Calories | Fat | Sugar | ||
| 2/19/07 Monday | |||||
| Totally missed breakfast today. Out of oatmeal, out of time. | |||||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 3 tsp olive oil | 90 | 90 | |||
| balsamic vinegar | |||||
| Yogurt | 60 | 25 | 2 | ||
| dried cranberries | 130 | ||||
| 2 pizza burgers | 240 | 100 | 4 | ||
| 2 slices wwbread | 100 | 20 | 2 | ||
| brussel sprouts | 225 | ||||
| 2 chix (morningstar) | 190 | 60 | 1 | ||
| dried cranberries | 130 | ||||
| Yogurt | 60 | 25 | 2 | ||
| 1390 | 335 | 11 | |||
