| Food | Calories | Fat | Sugar | ||
| 2/2/07 Friday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| banana | 105 | ||||
| Yogurt | 60 | 25 | 2 | ||
| dried cranberries | 130 | ||||
| 3c Lettuce | 45 | ||||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| 2 sl 7grain with flax | 200 | 30 | |||
| balsamic vinegar | |||||
| Yogurt | 60 | 25 | 2 | ||
| 2 oz turkey | 20 | 15 | |||
| chickpeas | 220 | 18 | |||
| brussel sprouts | 225 | ||||
| Yogurt | 60 | 25 | 2 | ||
| pizza burger | 240 | 100 | 4 | ||
| 1875 | 376 | 17 | |||
