| Food | Calories | Fat | Sugar | ||
| 1/28/07 Sunday | |||||
| Breakfast | Missed breakfast due to oversleeping and no oatmeal made. | ||||
| Lunch | 2 sl bread | 100 | 20 | 2 | |
| turkey 6oz | 120 | 15 | |||
| Snack | Yogurt | 60 | 25 | 2 | |
| 2 veggie patties | 200 | 60 | |||
| Dinner | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | |||||
| peas | 140 | 8 | |||
| Snack | ww pita | 140 | |||
| Yogurt | 60 | 25 | 2 | ||
| dried cranberries | 130 | ||||
| 1175 | 220 | 14 | |||
| triscuits | 120 | 40 | |||
| 1295 | 260 | 26 | |||
