Today was a “let’s see just how much I can eat” kind of day.
| Food | Calories | Fat | Sugar | ||
| 2/11/07 Sunday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| banana | 105 | ||||
| Yogurt | 60 | 25 | 2 | ||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| Yogurt | 60 | 25 | 2 | ||
| grapes | 300 | ||||
| 2 tsp olive oil | 60 | 60 | |||
| chili | beans | 110 | 4 | ||
| vbeef | 140 | ||||
| tomato sauce | 100 | ||||
| 2 gardenburgers | 200 | 50 | |||
| dried cranberries | 130 | ||||
| Toufayan ww wrap | 170 | 45 | 1 | ||
| Yogurt | 60 | 25 | 2 | ||
| 1990 | 308 | 22 | |||
