Day 232 – Food Log
| Food | Calories | Fat | Sugar | ||
| 09/07/07 Friday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| peas | 200 | ||||
| 2oz turkey sausage | 180 | 100 | 3 | ||
| chili | 250 | ||||
| brown rice | 170 | 10 | |||
| peas | 200 | ||||
| 50 grapes | 500 | ||||
| 2150 | 198 | 17 | |||
Day 232 – Food Log
| Food | Calories | Fat | Sugar | ||
| 09/07/07 Friday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| peas | 200 | ||||
| 2oz turkey sausage | 180 | 100 | 3 | ||
| chili | 250 | ||||
| brown rice | 170 | 10 | |||
| peas | 200 | ||||
| 50 grapes | 500 | ||||
| 2150 | 198 | 17 | |||
How many calories in a Subway Turkey Sub? Inquiring minds want to know.
About being behind on the food logging. And Rachel Ray.
Day Five - Food Log Day five and still behind. (We're actually on day 6).…
