| Food | Calories | Fat | Sugar | ||
| 2/12/07 Monday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| banana | 105 | ||||
| Yogurt | 60 | 25 | 2 | ||
| peas | 100 | ||||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| Yogurt | 60 | 25 | 2 | ||
| 2 tsp olive oil | 60 | 60 | |||
| dinner | ww flatbread | 260 | 80 | 1 | |
| chikn patty | 150 | 50 | 1 | ||
| Yogurt | 60 | 25 | 2 | ||
| mushrooms and onions sauteed with fresh garlic and chicken broth | 100 | ||||
| grapes | grapes | 300 | |||
| 1750 | 343 | 19 | |||
