| Food | Calories | Fat | Sugar | ||
| 2/8/07 Thursday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| dried cranberries | 130 | ||||
| Yogurt | 60 | 25 | 2 | ||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | |||||
| Yogurt | 60 | 25 | 2 | ||
| pasta ww | 208 | 32 | 3 | ||
| broccoli and mushrooms | 100 | ||||
| 2oz turkey sausage | 180 | 100 | 3 | ||
| peanuts | |||||
| grapes | 300 | ||||
| 1593 | 320 | 21 | |||
