Today’s allowed chocolate was yummy. And I missed having my salad for lunch.
| Food | Calories | Fat | Sugar | ||
| 2/13/07 Tuesday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| Yogurt | 60 | 25 | 2 | ||
| v italian sausage | 260 | 100 | |||
| Toufayan ww wrap | 170 | 45 | 1 | ||
| Yogurt | 60 | 25 | 2 | ||
| chickpeas | 220 | 20 | |||
| broccoli | 100 | ||||
| Yogurt | 60 | 25 | 2 | ||
| 4oz chicken | 200 | 30 | |||
| dark chocolate | 220 | 150 | 11 | ||
| 1680 | 483 | 29 | |||
