Day One Food Log
Just getting caught up, jeesh. This is what I ate on Day 1. Tuesday, Jan 9, 2007 was the start date.
| Food | Calories | Fat | Sugar | ||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| apple | 200 | 0 | |||
| 530 | 63 | 11 | |||
| Snack | non fat cottage cheese | 80 | 0 | 5 | |
| 11 small cherry tomatoes | 110 | 0 | |||
| 190 | 0 | 5 | |||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | 0 | ||||
| 225 | 75 | 0 | |||
| Snack | Yogurt | 210 | 20 | 32 | |
| Dinner | 4oz chicken | 150 | 6 | ||
| ww pasta | 300 | 30 | 3 | ||
| brocolli | 50 | ||||
| carrots | 100 | ||||
| 600 | 36 | 3 | |||
| Snack | pita | 140 | 3 | ||
| 4 sugarfree lifesavers | 35 | *14 | |||
| 175 | |||||
| Total | 1930 | 194 | 68 | ||
| [*sugar alcohol] | |||||
Have no clue what the difference is between sugar and sugar alcohol, but I’m counting it as sugar anyway.
Didn’t walk today.
