| Food | Calories | Fat | Sugar | |||
| 2/17/07 Saturday | ||||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | 4 | |
| 1/2 cup milk | 130 | 45 | 11 | |||
| Yogurt | 60 | 25 | 2 | 6 | ||
| chickpeas | 220 | 20 | 14 | |||
| grapes | 300 | 3 | ||||
| turkey 6oz | 120 | 15 | ||||
| ww wrap | 170 | 45 | 1 | 3 | ||
| 2 pizza burgers | 240 | 100 | 4 | 6 | ||
| triscuits | 120 | 40 | 3 | |||
| dried cranberries | 130 | 2 | ||||
| 1690 | 268 | 41 | ||||
