| Food | Calories | Fat | Sugar | |||
| 3/16/07 Friday | ||||||
| Yogurt | 60 | 25 | 2 | |||
| Yogurt | 60 | 25 | 2 | 2 | ||
| ww pasta | 300 | 30 | 3 | 6 | ||
| cabbage soup | 200 | 18 | ||||
| turkey 6oz | 120 | 15 | ||||
| 2 sl bread | 220 | 30 | 6 | 6 | ||
| cabbage soup | 200 | 18 | ||||
| peanuts | 200 | 160 | ||||
| 1360 | 321 | |||||
| Food | Calories | Fat | Sugar | |||
| 3/16/07 Friday | ||||||
| Yogurt | 60 | 25 | 2 | |||
| Yogurt | 60 | 25 | 2 | 2 | ||
| ww pasta | 300 | 30 | 3 | 6 | ||
| cabbage soup | 200 | 18 | ||||
| turkey 6oz | 120 | 15 | ||||
| 2 sl bread | 220 | 30 | 6 | 6 | ||
| cabbage soup | 200 | 18 | ||||
| peanuts | 200 | 160 | ||||
| 1360 | 321 | |||||
About being behind on the food logging. And Rachel Ray.
Day Five - Food Log Day five and still behind. (We're actually on day 6).…
Day 200 - Food Log
