Day Four – Food Log
It was a weird day for food today. I was so busy I couldn’t find time to eat.
| Food | Calories | Fat | Sugar | ||
| 1/12/07 Fri | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| citrus salad | 200 | 0 | 34 | ||
| 530 | 63 | 45 | |||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 3 tsp olive oil | 90 | 90 | |||
| balsamic vinegar | |||||
| 255 | 105 | ||||
| Snack | Yogurt | 40 | 0 | 5 | |
| handful of walnuts,almonds,cranberries | 100 | 100 | |||
| 140 | 100 | ||||
| Dinner | 4oz chicken | 150 | 6 | ||
| vegetables-peppers,onions,cabbage,squash | 300 | ||||
| 450 | |||||
| pineapple | 60 | 23 | |||
| nfcc | 80 | 0 | 5 | ||
| whole wheat pita | 140 | 3 | |||
| 280 | 3 | 28 | |||
| 1655 | 277 | 78 | |||
