Day 175 – Food Log
| Food | Calories | Fat | Sugar | ||
| 7/07/07 Saturday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| grapes | 300 | ||||
| brown rice | 170 | 10 | |||
| black beans | 300 | ||||
| 1420 | 98 | ||||
Day 175 – Food Log
| Food | Calories | Fat | Sugar | ||
| 7/07/07 Saturday | |||||
| grapenuts | 200 | 10 | 11 | ||
| 1/2 cup milk | 130 | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 sl ww bread | 200 | 18 | 3 | ||
| grapes | 300 | ||||
| brown rice | 170 | 10 | |||
| black beans | 300 | ||||
| 1420 | 98 | ||||
Day One Food Log
Day 170 - Food Log Food Calories Fat Sugar 7/01/07 Sunday grapenuts 200 10 11 1/2 cup milk 130 45 …
Day Sixteen - Food Log I was hungrier today than usual for some reason. I bought Morningstar Farms Original Chick'N fingers and didn't mention that they *weren't* chicken, no one…
