Found a new yogurt/dairy snack. It’s called Dannon Carb and Sugar Control Light and Fit and it is delicious. Better than anything out there.
| Food | Calories | Fat | Sugar | ||
| 1/14/07 Sunday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| citrus salad | 200 | 0 | 34 | ||
| Yogurt | 60 | 25 | 2 | ||
| Dinner | 4oz chicken | 150 | 6 | ||
| ww pasta | 300 | 30 | 3 | ||
| 3c Lettuce | 45 | ||||
| tomatoes,onions | 100 | ||||
| 3 tsp olive oil | 90 | 90 | |||
| Yogurt | 60 | 25 | 2 | ||
| apple | 100 | ||||
| 1435 | 239 | 52 | |||
| Yogurt | 60 | 25 | 2 | ||
| 1495 | 264 | 54 | |||
