| Food | Calories | Fat | Sugar | ||
| 2/5/07 Monday | |||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| Snack | Yogurt | 60 | 25 | 2 | |
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| 2 sl 7grain with flax | 200 | 30 | |||
| balsamic vinegar | |||||
| Snack | Yogurt | 60 | 25 | 2 | |
| Dinner | 2oz turkey sausage | 180 | 100 | 3 | |
| ww pasta | 190 | 18 | |||
| Snack | 2 veggie patties | 200 | 60 | ||
| dried cranberries | 130 | ||||
| 1575 | 396 | 18 | |||
