Day Two – Food Log
Felt better on day two – experienced major ditz attacks. Lack of sugar….
| 1/10/07 Wed | |||||
| Food | Calories | Fat | Sugar | ||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | |
| 1/2 cup milk | 130 | 45 | 11 | ||
| citrus salad | 200 | 0 | 34 | ||
| 530 | 63 | 45 | |||
| Snack | Yogurt | 40 | 0 | 5 | |
| handful of walnuts,almonds,cranberries | 100 | 100 | |||
| 140 | 100 | 5 | |||
| 530 | 63 | 45 | |||
| 670 | 163 | 50 | |||
| Lunch | 3c Lettuce | 45 | |||
| turkey 6oz | 120 | 15 | |||
| 2 tsp olive oil | 60 | 60 | |||
| balsamic vinegar | |||||
| 225 | 75 | 0 | |||
| 670 | 163 | 50 | |||
| 895 | 238 | 50 | |||
| Dinner | 4oz chicken | 150 | 6 | ||
| vegetables-peppers,onions,shrooms,squash | 200 | ||||
| ww pasta | 300 | 30 | 3 | ||
| 650 | 36 | 3 | |||
| 895 | 238 | 50 | |||
| 1545 | 274 | 53 | |||
| Snack | whole wheat pita | 140 | 3 | ||
| bowl of vegetables | 200 | ||||
| 340 | |||||
| 1545 | 0 | 0 | |||
| 1885 | 274 | 53 | |||
