Day Sixteen – Food Log
I was hungrier today than usual for some reason. I bought Morningstar Farms Original Chick’N fingers and didn’t mention that they *weren’t* chicken, no one seemed to know the difference.
| Food | Calories | Fat | Sugar | |||
| 1/24/07 Wednesday | ||||||
| Breakfast | Oatmeal (steel cut) | 200 | 18 | 0 | 4 | |
| Snack | dried cranberries | 130 | 2 | |||
| 1/2 cup milk | 130 | 45 | 11 | |||
| Lunch | 3c Lettuce | 45 | ||||
| turkey 6oz | 120 | 15 | ||||
| 2 tsp olive oil | 60 | 60 | ||||
| balsamic vinegar | ||||||
| Snack | Yogurt | 60 | 25 | 2 | ||
| triscuits | 120 | 40 | ||||
| Dinner | pole beans | 175 | 6 | 10 | ||
| 2 chix (morningstar) | 190 | 60 | 1 | 3 | ||
| 1230 | 263 | 20 | 19 | |||
| Snack | Yogurt | 60 | 25 | 2 | ||
| banana | 105 | 3 | ||||
| 1395 | 288 | 22 | 22 | |||
